Gender Disparity in Motivational Factors of Migrants in the United States
dc.contributor.author | Khaki, Zohra ( ) | |
dc.date.accessioned | 2020-06-08T14:00:12Z | |
dc.date.available | 2020-06-08T14:00:12Z | |
dc.date.issued | 2003-12 | |
dc.identifier.citation | Khaki, Z. (2003). Gender disparity in motivational factors of migrants in the United States (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/11450 | |
dc.description.abstract | No abstract prepared. | |
dc.format | Text | |
dc.format.extent | 64 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Migration | |
dc.subject | Sex distribution | |
dc.subject | Demography | |
dc.subject | United States | |
dc.title | Gender Disparity in Motivational Factors of Migrants in the United States | |
txstate.documenttype | Thesis | |
thesis.degree.department | Sociology | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts | |
txstate.access | restricted | |
dc.description.department | Sociology |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |