The Enlargement of the European Union in 2004: Measuring Integration
dc.contributor.author | Kile, Jeffrey K. ( ) | |
dc.date.accessioned | 2020-06-12T17:09:54Z | |
dc.date.available | 2020-06-12T17:09:54Z | |
dc.date.issued | 2004-08 | |
dc.identifier.citation | Kile, J. K. (2004). The enlargement of the European Union in 2004: Measuring integration (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/11612 | |
dc.description.abstract | No abstract prepared. | |
dc.format | Text | |
dc.format.extent | 96 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Political stability | |
dc.subject | European Union | |
dc.subject | Integration | |
dc.title | The Enlargement of the European Union in 2004: Measuring Integration | |
txstate.documenttype | Thesis | |
thesis.degree.department | Political Science | |
thesis.degree.grantor | Texas State University--San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts | |
txstate.access | restricted | |
dc.description.department | Political Science |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |