Social Cognitive Correlates of Physical Exercise Participation in the Total Wellness Program
dc.contributor.advisor | Czyzewska, Maria | |
dc.contributor.author | Montano, Cecilia F. ( ) | |
dc.date.accessioned | 2020-07-23T17:31:26Z | |
dc.date.available | 2020-07-23T17:31:26Z | |
dc.date.issued | 2009-05 | |
dc.identifier.citation | Montano, C. F. (2009). Social cognitive correlates of physical exercise participation in the Total Wellness program (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/12169 | |
dc.description.abstract | Although physical activity is associated with numerous health benefits (Kahn et al., 2002; Fentem, 1994; Petruzzello, Landers, Hatfield, Kubitz & Salazar, 1991), physical activity levels in the U.S. remain low (Dominick, & Morey, 2006). In an effort to promote a healthy lifestyle that incorporates regular physical exercise, corporations have implemented health promotion programs (HPP) in the workplace. However, the impact of HPPs are marginal due to low employee participation (Linnan, Sorensen, Colditz, Klar, & Emmons, 2001). The purpose of this study was to investigate perceived social-cognitive factors of Texas State University-San Marcos faculty and staff associated with participation in the Total Wellness program in order to better understand why participation rates are low and recommend strategies to improve program participation. | |
dc.format | Text | |
dc.format.extent | 85 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Employee health promotion | |
dc.subject | Participation | |
dc.subject | Exercise | |
dc.subject | Programmed instruction | |
dc.title | Social Cognitive Correlates of Physical Exercise Participation in the Total Wellness Program | |
txstate.documenttype | Thesis | |
thesis.degree.department | Psychology | |
thesis.degree.grantor | Texas State University--San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts | |
txstate.access | restricted | |
dc.description.department | Psychology |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |