An emic approach: Applying an Afrocentric analysis in explaining alcohol consumption differences among African-American and White college students
dc.contributor.author | Ward, Chandra D. ( ) | |
dc.date.accessioned | 2020-10-06T15:20:48Z | |
dc.date.available | 2020-10-06T15:20:48Z | |
dc.date.issued | 2005-12 | |
dc.identifier.citation | Ward, C. D. (2005). An emic approach: Applying an Afrocentric analysis in explaining alcohol consumption differences among African-American and White college students (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/12732 | |
dc.description.abstract | No abstract prepared. | |
dc.format | Text | |
dc.format.extent | 80 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | College students | |
dc.subject | Alcohol | |
dc.subject | Drinking | |
dc.title | An emic approach: Applying an Afrocentric analysis in explaining alcohol consumption differences among African-American and White college students | |
txstate.documenttype | Thesis | |
thesis.degree.department | Sociology | |
thesis.degree.grantor | Texas State University--San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts | |
txstate.access | restricted | |
txstate.department | Sociology |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |