Texas Beach Watch Program Water Quality Data Summary Report
dc.contributor.author | Arismendez, Sandra ( ) | |
dc.contributor.author | Dornak, D. Nicholas ( ) | |
dc.contributor.author | Parchman, Laura ( ) | |
dc.date.accessioned | 2021-10-20T18:22:35Z | |
dc.date.available | 2021-10-20T18:22:35Z | |
dc.date.issued | 2021-06 | |
dc.identifier | Report No. 2021-03 | |
dc.identifier.citation | Arismendez, S., Dornak, D. N., & Parchman, L. (2021). Texas beach watch program water quality data summary report (Report No. 2021-03). Texas State University, San Marcos, Texas. | en_US |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/14682 | |
dc.description.abstract | The Texas Beach Watch (TBW) Program monitors enterococci bacteria at 169 bay and gulf recreational beaches in ten counties along the Texas Gulf coast. This project analyzed TBW data temporally and spatially to identify problematic areas, conducted trend analysis and identified environmental factors that may be affecting water quality. This investigation included:
| en_US |
dc.format | Text | |
dc.format.extent | 90 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | en_US |
dc.source | The Meadows Center for Water and the Environment. https://www.meadowscenter.txstate.edu/Publications.html | |
dc.subject | Environmental quality | en_US |
dc.subject | Water quality | en_US |
dc.subject | Texas Beach Watch | en_US |
dc.subject | Texas Gulf Coast | en_US |
dc.title | Texas Beach Watch Program Water Quality Data Summary Report | en_US |
dc.type | publishedVersion | |
txstate.documenttype | Report |