Gilleland Creek Watershed Report
dc.contributor.author | Texas Stream Team ( ) | |
dc.date.accessioned | 2021-11-17T14:18:19Z | |
dc.date.available | 2021-11-17T14:18:19Z | |
dc.date.issued | 2014-07 | |
dc.identifier | Report No. 2014-05 | |
dc.identifier.citation | Texas Stream Team. (2014). Gilleland Creek Watershed Report (Report No. 2014-05). Texas State University, San Marcos, Texas. | en_US |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/14846 | |
dc.description.abstract | The purpose of this report is to provide analysis of data collected by Texas Stream Team citizen scientists. The data presented in this report should be considered in conjunction with other relevant water quality reports in order to provide a holistic view of water quality in this water body. Such sources include, but are not limited to, the following potential resources:
| en_US |
dc.format | Text | |
dc.format.extent | 55 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | en_US |
dc.source | The Meadows Center for Water and the Environment. https://www.meadowscenter.txstate.edu/Publications.html | |
dc.subject | Water quality | en_US |
dc.subject | Gilleland Creek Watershed | en_US |
dc.subject | Air temperature | en_US |
dc.subject | Water temperature | en_US |
dc.subject | Surface water | en_US |
dc.subject | Water quality monitoring | en_US |
dc.title | Gilleland Creek Watershed Report | en_US |
dc.type | publishedVersion | |
txstate.documenttype | Report | |
dc.description.department | The Meadows Center for Water and the Environment |