dc.contributor.author | Yi, Ha Chin ( 0000-0002-6394-1348 ) | en_US |
dc.date.accessioned | 2009-08-13T10:06:37Z | |
dc.date.available | 2012-02-24T10:05:54Z | |
dc.date.issued | 2008-01 | en_US |
dc.identifier.citation | Yi, H. C. (2008). A study of consolidations between banks and non-banks: Motivations and consequences. Research Enhancement Program, Texas State University, San Marcos, TX. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/2794 | |
dc.description | Research Enhancement Program Final Report | |
dc.description.abstract | This study focuses on the reasons for and the implications of banks' decisions to acquire non- bank financial service firms (non-banks). The choice to acquire non-banks is driven by both external forces such as deregulation and regulatory capital and by internal forces such as a diversification strategy and efforts to enhance revenue and return to equity holders. We find that whereas the impact of acquiring non-banks increases their non-interest income, it also increases their non-interest expense. The net effect of choosing non-bank acquisitions lowers their subsequent
return on assets, market value, and stock returns, as well as increasing their risk. However, the non-bank acquisitions do significantly increase the acquiring banks top executives' subsequent compensation. We conclude that non-bank acquisitions are driven by both regulatory and strategic forces within the banking industry. However, such acquisitions manifest into agency
problems. | en_US |
dc.format | Text | |
dc.format.extent | 1 page | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Banks | en_US |
dc.subject | Financial service firms | en_US |
dc.subject | Financing | en_US |
dc.subject | Financial motivations | en_US |
dc.subject.classification | Business | en_US |
dc.subject.classification | Finance and Financial Management | en_US |
dc.title | A Study of Consolidations between Banks and Non-Banks: Motivations and Consequences | en_US |
txstate.documenttype | Report | |
dc.description.department | Office of Research and Sponsored Projects | |