dc.contributor.advisor | Chen, Xiao | |
dc.contributor.advisor | Shi, Hongchi | |
dc.contributor.author | Dai, Zanxun ( ) | |
dc.date.accessioned | 2014-11-07T19:59:02Z | |
dc.date.available | 2014-11-07T19:59:02Z | |
dc.date.issued | 2013-05 | |
dc.identifier.citation | Dai, Z. (2013). Prohet, Layhet, and Egyhet: Routing protocols with assured delivery rates in wireless heterogeneous sensor networks (Unpublished thesis). Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/5339 | |
dc.description.abstract | Due to requirements in different applications, sensors with various characteristics are deployed. Data routing in such heterogeneous wireless sensor networks (HWSNs) poses challenges. First, the heterogeneous features create asymmetric links in the communication graphs which are not dealt with by conventional routing algorithms using undirected graphs. Second, it is required to have an assured delivery rate for mission critical applications even with sensors communicating with each other through lossy asymmetric links. In this thesis, we propose ProHet, LayHet, and EgyHet which take advantage of asymmetric links to deliver messages to the sink with an assured delivery
rate. To show the advantage of the proposed protocols, we compare them with the existing performance-guaranteed protocol by simulation. The simulation results show that ProHet, LayHet, and EgyHet outperform previous routing methods in terms of average delivery ratio, average hops, average packet replication and average control message overhead. As sensor energy is consumed, the performance of LayHet and EgyHet eventually degrades more slowly than that of ProHet. | |
dc.format | Text | |
dc.format.extent | 61 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Asymmetric sensor networks | |
dc.subject | Energy efficient | |
dc.subject | Performance guarantee | |
dc.subject | Reverse path | |
dc.subject | Routing | |
dc.title | Prohet, Layhet, and Egyhet: Routing Protocols with Assured Delivery Rates in Wireless Heterogeneous Sensor Networks | |
txstate.documenttype | Thesis | |
dc.contributor.committeeMember | Gu, Qijun | |
thesis.degree.department | Computer Science | en_US |
thesis.degree.discipline | Computer Science | en_US |
thesis.degree.grantor | Texas State University | en_US |
thesis.degree.level | Masters | en_US |
thesis.degree.name | Master of Science | en_US |
dc.description.department | Computer Science | |