Depositing Research Data in the TXST Dataverse Repository
dc.contributor.author | Waugh, Laura ( ![]() | |
dc.date.accessioned | 2019-10-14T21:02:04Z | |
dc.date.available | 2019-10-14T21:02:04Z | |
dc.date.issued | 2019-10 | |
dc.identifier.citation | Waugh, L. (2019). Depositing research data in the TXST Dataverse Repository. Presented for the University Libraries Data Scholar Series, San Marcos, TX. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/8666 | |
dc.description | Accompanying workshop handout available for download. | |
dc.description.abstract | The Texas State University (TXST) Dataverse is a repository for depositing and providing access to the research data created by our University faculty, staff, and students. Depositing in the TXST Dataverse supports open data initiatives and complies with funding mandates. Learn how to create collections/dataverses, deposit datasets, and properly describe your data. After this workshop you will be able to:
| en_US |
dc.format | Image | |
dc.format.extent | 74 pages | |
dc.format.medium | 2 files (.pdf) | |
dc.language.iso | en | |
dc.source | Texas State University Libraries Data Scholar Program, 2019, San Marcos, Texas, United States | |
dc.subject | Metadata | |
dc.subject | User permissions | |
dc.subject | Research data management | en_US |
dc.subject | Dataverse | en_US |
dc.title | Depositing Research Data in the TXST Dataverse Repository | en_US |
txstate.documenttype | Presentation | |
dc.description.department | University Libraries |