Brazoria County, Texas Hurricane Inland Flooding and Farm Animal Waste: A Risk Assessment
dc.contributor.advisor | Showalter, Pamela S. | |
dc.contributor.author | Archuleta, Christy-Ann ( ![]() | |
dc.date.accessioned | 2019-11-25T13:31:33Z | |
dc.date.available | 2019-11-25T13:31:33Z | |
dc.date.issued | 2001-05 | |
dc.identifier.citation | Archuleta, C. A. (2001). Brazoria County, Texas hurricane inland flooding and farm animal waste: A risk assessment (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/8902 | |
dc.description.abstract | Large-scale factory farms or contained animal feeding operations (CAFOs) frequently use waste storage lagoons for waste management. Heavy rainfall events and flooding have caused many of these lagoons, which hold millions of gallons of waste, to fail and spill their contents into watersheds. Waste lagoon spills may harm the surrounding environment, human health and safety, and the economy of an area This study focuses on Brazoria County, which is located on the Texas coast and has four CAFOs that use lagoons for waste management within its boundaries. A risk assessment was performed to evaluate the potential for contamination from a CAFO lagoon spill on the Texas coast in Brazoria County. For the purposes of this research, a risk assessment is defined as an evaluation of the environmental, human health, human safety, and economic factors that could be at risk in the event of a CAFO waste lagoon spill caused by hurricane inland flooding. This assessment evaluates the risk of lagoons contaminating streams, rivers and other water bodies of Brazoria County. A geographic information system was used to evaluate variables pertaining to the factors that place the area at risk. The goal of this research was to produce a map showing the risk of contamination in Brazoria County if a tropical storm or hurricane generating inland flooding impacted its coast. | |
dc.format | Text | |
dc.format.extent | 131 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Sewage lagoons | |
dc.subject | Animal waste | |
dc.subject | Floods | |
dc.subject | Brazoria County | |
dc.subject | Risk assessment | |
dc.title | Brazoria County, Texas Hurricane Inland Flooding and Farm Animal Waste: A Risk Assessment | |
txstate.documenttype | Thesis | |
dc.contributor.committeeMember | Earl, Richard | |
dc.contributor.committeeMember | Tiefenbacher, John | |
thesis.degree.department | Geography | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Applied Geography | |
txstate.access | restricted | |
dc.description.department | Geography |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |