Gender, Ethnicity, and Observer Ratings of Pain
dc.contributor.author | Boothe, Jason H. ( ) | |
dc.date.accessioned | 2020-01-22T13:41:22Z | |
dc.date.available | 2020-01-22T13:41:22Z | |
dc.date.issued | 2002-12 | |
dc.identifier.citation | Boothe, J. H. (2002). Gender, ethnicity, and observer ratings of pain (Unpublished thesis). Southwest Texas State University, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/9202 | |
dc.description.abstract | No abstract prepared. | |
dc.format | Text | |
dc.format.extent | 77 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Pain | |
dc.subject | Chronic pain | |
dc.subject | Gender | |
dc.subject | Ethnicity | |
dc.title | Gender, Ethnicity, and Observer Ratings of Pain | |
txstate.documenttype | Thesis | |
thesis.degree.department | Psychology | |
thesis.degree.grantor | Southwest Texas State University | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Arts | |
txstate.access | restricted | |
txstate.department | Psychology |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |