Movement Patterns of Etheostoma Fonticola in a Headwater Stream
dc.contributor.author | Dammeyer, Nathan T. ( ) | |
dc.date.accessioned | 2020-04-23T14:20:46Z | |
dc.date.available | 2020-04-23T14:20:46Z | |
dc.date.issued | 2010-08 | |
dc.identifier.citation | Dammeyer, N. T. (2010). Movement patterns of Etheostoma fonticola in a headwater stream (Unpublished thesis). Texas State University-San Marcos, San Marcos, Texas. | |
dc.identifier.uri | https://digital.library.txstate.edu/handle/10877/9696 | |
dc.description.abstract | No abstract prepared. | |
dc.format | Text | |
dc.format.extent | 47 pages | |
dc.format.medium | 1 file (.pdf) | |
dc.language.iso | en | |
dc.subject | Darters | |
dc.subject | Etheostoma | |
dc.subject | Fishes | |
dc.subject | Endangered species | |
dc.subject | Springs | |
dc.subject | Comal River | |
dc.subject | Migration | |
dc.title | Movement Patterns of Etheostoma Fonticola in a Headwater Stream | |
txstate.documenttype | Thesis | |
thesis.degree.department | Biology | |
thesis.degree.grantor | Texas State University--San Marcos | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science | |
txstate.access | restricted | |
dc.description.department | Biology |
Download
This item is restricted to the Texas State University community. TXST affiliated users can access the item with their NetID and password authentication. Non-affiliated individuals should request a copy through their local library’s interlibrary loan service. |